SIDE BY SIDE
FIND YOUR MATCH.
Compare up to three CFMOTO models. Explore the details that matter to your next ride.
Scroll across to view every model on smaller screens.
| YOUR MODELS | 675SR-RGH₵109,200 | 750SR-ST-Box is standard. Optional accessories and connected-service subscriptions are separate. GH₵130,800 |
|---|---|---|
| Your Ghana ownership package | ||
| Warranty | 3-year whole-vehicle warranty* | 3-year whole-vehicle warranty* |
| Free servicing | 2 years or 20,000 km, whichever comes first* | 2 years or 20,000 km, whichever comes first* |
| Import duty & taxes | Included in Ghana quotations | Included in Ghana quotations |
| Availability | Enquire about availability | Enquire about availability |
| Specification | Factory specifications. Optional accessories are listed separately. | Factory specifications. Optional accessories are listed separately. |
| Engine | 675SR-R | 750SR-S |
| Engine type | Inline 3-cylinder, 4-stroke, liquid-cooled, DOHC | 4-cylinder inline, liquid-cooled, DOHC |
| Displacement | 675cc | 749cc |
| Maximum power | 70kW@11,000rpm | 82kW@10,250rpm |
| Maximum torque | 70Nm@8,250rpm | 80Nm@9,000rpm |
| Bore × stroke | 72mm*55.2mm | 72mm*46mm |
| Compression ratio | — | 12.3 |
| Fuel system | Bosch EFI | Electronic fuel injection (EFI) |
| Transmission | CF-SC slipper assist clutch, 6-speed, wet, multi-plate | 6-speed with wet multi-plate slipper clutch |
| Clutch | CF-SC slipper clutch | Slipper clutch |
| Cooling | Liquid-cooled | Liquid-cooled |
| Emission standard | Euro 5+ (European homologation) | — |
| Ram-air intake | — | Manufacturer reports a 2kW increase above 150km/h; base engine rating remains 82kW |
| Exhaust type | — | Double-sided high-position quad exhaust |
| Dimensions & weight | 675SR-R | 750SR-S |
| Length × width × height | 2020mm*728mm*1105mm | 2,039mm*745mm*1,133mm |
| Wheelbase | 1400mm | 1419mm |
| Seat height | 810mm standard; 795mm / 830mm accessory seats | 805 mm |
| Fuel capacity | 15L | 17L |
| Ground clearance | 140mm | 140mm |
| Colours | Nebula Black, Nebula White, Aerolite Grey | Nebula White, Nebula Black |
| Curb weight | 189kg | 213kg |
| Chassis & wheels | 675SR-R | 750SR-S |
| Front tyre | 120/70 R17 CST S3N | 120/70 R17, MAXXIS SP |
| Rear tyre | 180/55 R17 CST S3N | 180/55 R17, MAXXIS SP |
| Wheels | Aluminum alloy | Aluminum alloy |
| Front wheel | 17-inch aluminium-alloy wheel | 17-inch aluminium-alloy wheel |
| Rear wheel | 17-inch aluminium-alloy wheel | 17-inch aluminium-alloy wheel |
| Swingarm | High-arch aluminium | Single-sided swingarm |
| Front suspension | ⌀41mm USD, fully adjustable, KYB | ⌀43 USD forks, preload & rebound adjustable, KYB |
| Rear suspension | Monoshock, adjustable preload & rebound, KYB | Monoshock, preload & rebound adjustable, KYB |
| Front brake | ⌀300mm twin discs, four-piston radial caliper, J.Juan | ⌀320mm dual discs, opposed four-piston caliper, Brembo |
| Rear brake | ⌀240mm single disc, single-piston sliding caliper | ⌀240mm single disc, twin-piston caliper, Brembo |
| Rake | — | 24.5° |
| Rider aids & controls | 675SR-R | 750SR-S |
| Rider aids | ABS, adjustable traction control, upshift quickshifter and lap timer | Six-axis IMU, cornering ABS, cornering traction control, upshift quickshifter and cornering assistant light |
| ABS | Standard | ABS with cornering ABS |
| Cornering ABS | — | Included |
| Traction control | Adjustable | TCS with cornering TCS |
| Cornering traction control | — | Included |
| Inertial measurement unit | — | Six-axis IMU integrated into the MAB unit |
| Quickshifter | Clutchless upshifts | Upward shifts |
| Tyre pressure monitoring | — | Included |
| Steering damper | — | 20-step adjustable |
| Lap timer | Integrated | — |
| Track gearshift pattern | Reversible shift pattern; this is not a reverse gear | — |
| Equipment & connectivity | 675SR-R | 750SR-S |
| Display | 5-inch curved TFT with MotoPlay / navigation projection | 6.2-inch TFT |
| Apple CarPlay | — | — |
| Phone connectivity | 5-inch curved TFT with MotoPlay / navigation projection | MotoPlay, Bluetooth and Wi-Fi |
| Connected services | CFMOTO RIDE vehicle information and OTA updates through the included T-Box; service activation or a subscription may be required | Optional — CFMOTO RIDE connected services; activation or a subscription may be required. T-Box hardware is standard |
| T-Box | Standard | Standard |
| Over-the-air updates (OTA) | Supported through CFMOTO RIDE; service activation and software availability apply | — |
| Charging ports | USB Type-A and Type-C | USB Type-A and Type-C |
| Key system | — | NFC, password, Bluetooth and app access; integrated steering, fuel-tank and seat locks |
| Lighting | LED headlights, integrated mirror indicators and LED taillight | LED headlight, taillight and indicators |
| Headlight | LED | LED |
| Taillight | LED | LED |
| Indicators | LED | LED; automatic cancellation |
| Action camera connectivity | — | Standard connectivity; a camera is not represented as included |
| Aerodynamics | — | Front spoiler; manufacturer reports 30N downforce at high speed without specifying the test speed |
| Cornering light | — | Cornering assistant light |
| Optional accessories | 675SR-R | 750SR-S |
| Accessories | — | Optional — Separate from the motorcycle specification |
| Seat options | Optional 795mm low / 830mm high seats; 810mm standard | — |

