SIDE BY SIDE
FIND YOUR MATCH.
Compare up to three CFMOTO models. Explore the details that matter to your next ride.
Choose a second model to compare it alongside your first.
Scroll across to view every model on smaller screens.
| YOUR MODELS | 1000SR-RRCOMING SOONPublished prototype specifications Enquire about availability |
|---|---|
| Your Ghana ownership package | |
| Warranty | Final Ghana warranty confirmed at launch |
| Free servicing | Final Ghana servicing package confirmed at launch |
| Import duty & taxes | Included in Ghana quotations |
| Availability | Coming soon · Ghana timing to be confirmed |
| Specification | Pre-production prototype. Final specification and Ghana offer to be confirmed. |
| Engine | |
| Engine type | 997cc, 90° V4, liquid-cooled, four-cylinder |
| Displacement | 997cc |
| Development | CFMOTO in-house engine |
| Crankshaft | Reverse rotating |
| Maximum power | 157kW (over 210hp), June 2026 prototype. Peak-power rpm has not been published. |
| Maximum engine speed | 15,000rpm · Maximum engine speed, not the rpm of peak power. |
| Dimensions & weight | |
| Dry weight | Approximately 180kg · June 2026 prototype; dry, not running-order weight. |
| Curb weight | Under 200kg · March 2026 prototype announcement; final production running-order weight remains unconfirmed. |
| Dry weight-to-power ratio | 0.86kg/hp, manufacturer prototype figure. The earlier EICMA claim used dry weight with a racing exhaust kit; final production configuration is unconfirmed. |
| Wheelbase | Not yet confirmed |
| Seat height | Not yet confirmed |
| Length × width × height | Not yet confirmed |
| Ground clearance | Not yet confirmed |
| Fuel capacity | Not yet confirmed |
| Colours | Production colour choices not yet confirmed |
| Chassis & wheels | |
| ABS | Cornering ABS |
| Traction control | TCS |
| Front brake | Disc sizes, calipers and manufacturer not yet confirmed |
| Rear brake | Disc sizes, calipers and manufacturer not yet confirmed |
| Front suspension | Brand, dimensions, travel and adjustments not yet confirmed |
| Rear suspension | Brand, dimensions, travel and adjustments not yet confirmed |
| Front tyre | Not yet confirmed |
| Rear tyre | Not yet confirmed |
| Equipment & connectivity | |
| Active wing system | Electronically controlled adaptive wings · Angle adjusts with vehicle speed. |
| Drag reduction claim | 12% during acceleration · Manufacturer-reported prototype result; comparison baseline and test protocol not specified in the announcement. |
| Front-wheel downforce increase claim | 45% at high speed · Manufacturer-reported prototype result; speed and baseline not specified in the announcement. |
| Inertial measurement unit | Six-axis IMU |
| Combined braking | e-CBS front/rear combined braking |
| Quickshifter | Bi-directional |
| Hill-hold control | VHC |
| Cruise control | Reported |
| Suspension | Semi-active electronic suspension · Disclosed for the 2025 show prototype. Brand, sizes, travel and final production fitment were not confirmed. |
| Exhaust | Akrapovič exhaust system · Disclosed for the 2025 prototype; CFMOTO Australia calls it a racing system. No production standard/optional fitment claim. |
| Rider electronics | Multi-mode suite · Number and names of modes were not specified. |
| Gps-measured speed | 315.82km/h · Professional-rider, closed-course prototype test on 15 June 2026 at Shangrao Automotive Proving Ground, China. Not a confirmed production top speed. |
| Test verification | National Motorcycle Quality Inspection and Testing Center (Chongqing) and Hangzhou National Notary Public Office, Zhejiang Province · Manufacturer reports official verification/certification and video recording. |
| Display | Display size, app connectivity and navigation not yet confirmed |
| Not yet confirmed | |
| Maximum torque | Not yet confirmed for the current vehicle |
| Bore × stroke | Not yet confirmed for the current vehicle |
| Compression ratio | Not yet confirmed for the current vehicle |
| Transmission | Final clutch and gearbox specifications not yet confirmed |
| Production equipment | Final road equipment, factory trims and homologation not yet confirmed |
| Ghana arrival | Timing to be confirmed |
