SIDE BY SIDE
FIND YOUR MATCH.
Compare up to three CFMOTO models. Explore the details that matter to your next ride.
Choose a second model to compare it alongside your first.
Scroll across to view every model on smaller screens.
| YOUR MODELS | 250NKGH₵49,200 |
|---|---|
| Your Ghana ownership package | |
| Warranty | 3-year whole-vehicle warranty* |
| Free servicing | 2 years or 20,000 km, whichever comes first* |
| Import duty & taxes | Included in Ghana quotations |
| Availability | Enquire about availability |
| Specification | Factory specifications. Optional accessories are listed separately. |
| Engine | 250NK |
| Engine type | Single cylinder, 4-stroke, Liquid cooled, 4-valve, DOHC |
| Displacement | 249cc |
| Maximum power | 20.5kW/9750rpm |
| Maximum torque | 22N·m/7500rpm |
| Bore × stroke | 72×61.2mm |
| Compression ratio | 11.3:1 |
| Fuel system | Bosch electronic fuel injection · EFI |
| Transmission | 6-speed |
| Clutch | CF-SC slipper clutch |
| Cooling | Liquid-cooled |
| Ignition | ECU |
| Emission standard | Euro 5 |
| Dimensions & weight | 250NK |
| Length × width × height | 1990×780×1070 mm |
| Wheelbase | 1360 mm |
| Seat height | 795 mm |
| Fuel capacity | 12.5 L |
| Ground clearance | 150 mm |
| Colours | Athens Blue/Nebula Black |
| Curb weight | 151 kg |
| Chassis & wheels | 250NK |
| Front tyre | 110/70 R17 M/C |
| Rear tyre | 140/60 R17 M/C |
| Wheels | 17-inch front and rear wheels |
| Front wheel | 17-inch wheel (MT3.5 × 17) |
| Rear wheel | 17-inch wheel (MT4.0 × 17) |
| Front suspension | Φ37 Telescopic upside-down |
| Rear suspension | Mono, center-aligned |
| Front brake | Φ292mm Single-disc, 4-piston caliper |
| Rear brake | Φ220mm Single-disc,single piston caliper |
| Rider aids & controls | 250NK |
| Ride modes | Sport/Eco |
| Rider aids | CF-SC slipper clutch |
| Equipment & connectivity | 250NK |
| Display | Full-colour TFT with Sport / Eco display modes and automatic light adaptation |
| Apple CarPlay | — |
| Connected services | — |
| Lighting | LED headlight, taillight and indicators |
| Headlight | LED |
| Taillight | LED |
| Indicators | LED |
