SIDE BY SIDE
FIND YOUR MATCH.
Compare up to three CFMOTO models. Explore the details that matter to your next ride.
Choose a second model to compare it alongside your first.
Scroll across to view every model on smaller screens.
| YOUR MODELS | 750SR-ST-Box is standard. Optional accessories and connected-service subscriptions are separate. GH₵130,800 |
|---|---|
| Your Ghana ownership package | |
| Warranty | 3-year whole-vehicle warranty* |
| Free servicing | 2 years or 20,000 km, whichever comes first* |
| Import duty & taxes | Included in Ghana quotations |
| Availability | Enquire about availability |
| Specification | Factory specifications. Optional accessories are listed separately. |
| Engine | 750SR-S |
| Engine type | 4-cylinder inline, liquid-cooled, DOHC |
| Displacement | 749cc |
| Maximum power | 82kW@10,250rpm |
| Maximum torque | 80Nm@9,000rpm |
| Bore × stroke | 72mm*46mm |
| Compression ratio | 12.3 |
| Fuel system | Electronic fuel injection (EFI) |
| Transmission | 6-speed with wet multi-plate slipper clutch |
| Clutch | Slipper clutch |
| Cooling | Liquid-cooled |
| Emission standard | — |
| Ram-air intake | Manufacturer reports a 2kW increase above 150km/h; base engine rating remains 82kW |
| Exhaust type | Double-sided high-position quad exhaust |
| Dimensions & weight | 750SR-S |
| Length × width × height | 2,039mm*745mm*1,133mm |
| Wheelbase | 1419mm |
| Seat height | 805 mm |
| Fuel capacity | 17L |
| Ground clearance | 140mm |
| Colours | Nebula White, Nebula Black |
| Curb weight | 213kg |
| Chassis & wheels | 750SR-S |
| Front tyre | 120/70 R17, MAXXIS SP |
| Rear tyre | 180/55 R17, MAXXIS SP |
| Wheels | Aluminum alloy |
| Front wheel | 17-inch aluminium-alloy wheel |
| Rear wheel | 17-inch aluminium-alloy wheel |
| Swingarm | Single-sided swingarm |
| Front suspension | ⌀43 USD forks, preload & rebound adjustable, KYB |
| Rear suspension | Monoshock, preload & rebound adjustable, KYB |
| Front brake | ⌀320mm dual discs, opposed four-piston caliper, Brembo |
| Rear brake | ⌀240mm single disc, twin-piston caliper, Brembo |
| Rake | 24.5° |
| Rider aids & controls | 750SR-S |
| Rider aids | Six-axis IMU, cornering ABS, cornering traction control, upshift quickshifter and cornering assistant light |
| ABS | ABS with cornering ABS |
| Cornering ABS | Included |
| Traction control | TCS with cornering TCS |
| Cornering traction control | Included |
| Inertial measurement unit | Six-axis IMU integrated into the MAB unit |
| Quickshifter | Upward shifts |
| Tyre pressure monitoring | Included |
| Steering damper | 20-step adjustable |
| Equipment & connectivity | 750SR-S |
| Display | 6.2-inch TFT |
| Apple CarPlay | — |
| Phone connectivity | MotoPlay, Bluetooth and Wi-Fi |
| T-Box | Standard |
| Charging ports | USB Type-A and Type-C |
| Key system | NFC, password, Bluetooth and app access; integrated steering, fuel-tank and seat locks |
| Lighting | LED headlight, taillight and indicators |
| Headlight | LED |
| Taillight | LED |
| Indicators | LED; automatic cancellation |
| Action camera connectivity | Standard connectivity; a camera is not represented as included |
| Aerodynamics | Front spoiler; manufacturer reports 30N downforce at high speed without specifying the test speed |
| Cornering light | Cornering assistant light |
| Optional accessories | 750SR-S |
| Connected services | Optional — CFMOTO RIDE connected services; activation or a subscription may be required. T-Box hardware is standard |
| Accessories | Optional — Separate from the motorcycle specification |
