SIDE BY SIDE
FIND YOUR MATCH.
Compare up to three CFMOTO models. Explore the details that matter to your next ride.
Choose a second model to compare it alongside your first.
Scroll across to view every model on smaller screens.
| YOUR MODELS | 800MT-ESES specification GH₵174,000 |
|---|---|
| Your Ghana ownership package | |
| Warranty | 3-year whole-vehicle warranty* |
| Free servicing | 2 years or 20,000 km, whichever comes first* |
| Import duty & taxes | Included in Ghana quotations |
| Availability | Enquire about availability |
| Specification | ES factory trim. Optional accessories are listed separately. |
| Engine | 800MT-ES |
| Engine type | 799cc, twin-cylinder inline, liquid-cooled, EFI, 8 Valves, DOHC |
| Displacement | 799cc |
| Maximum power | 70kW/9000rpm |
| Maximum torque | 77Nm/6500rpm |
| Bore × stroke | 88mm x 65.7mm |
| Compression ratio | 12.7:1 |
| Fuel system | Electronic fuel injection (EFI) |
| Transmission | 6-speed |
| Clutch | Wet multi-plate CF-SC slipper clutch |
| Cooling | Liquid-cooled |
| Emission standard | Euro 5+ (European homologation) |
| Dimensions & weight | 800MT-ES |
| Length × width × height | 2234mm x 853mm x 1277mm |
| Wheelbase | 1531mm |
| Seat height | 825mm |
| Fuel capacity | 19L |
| Ground clearance | 190mm |
| Colours | Neptune Blue,Glacier White |
| Curb weight | 231kg |
| Chassis & wheels | 800MT-ES |
| Front tyre | 110/80 R19 Michelin |
| Rear tyre | 150/70 R17 Michelin |
| Wheels | Tubeless wire-spoked wheels; Michelin tyres |
| Front wheel | 19-inch tubeless wire-spoked wheel |
| Rear wheel | 17-inch tubeless wire-spoked wheel |
| Swingarm | Aluminum alloy, double swingarm |
| Front suspension | 41mm USD forks, fully adjustable electronic suspension |
| Rear suspension | 74mm monoshock, fully adjustable electronic suspension |
| Front brake | 320mm dual discs, radial calipers, J.Juan |
| Rear brake | 260mm single disc, J.Juan |
| Front suspension travel | 160mm |
| Rear suspension travel | 150mm |
| Rider aids & controls | 800MT-ES |
| Ride modes | Six: Sport, Rain, Off-road, Off-road+, All-terrain and All-terrain+ (top-spec ES software) |
| Rider aids | Bosch MSC with six-axis IMU, cornering ABS, traction control, drag torque control and wheelie control |
| ABS | Bosch ABS and cornering ABS |
| Cornering ABS | Bosch MSC cornering ABS |
| Traction control | BOSCH TCS |
| Inertial measurement unit | Bosch six-axis IMU |
| Drag torque control | Bosch DTC |
| Wheelie control | Included |
| Cruise control | Conventional cruise control; not adaptive cruise |
| Quickshifter | Bidirectional; clutchless upshifts and downshifts |
| Tyre pressure monitoring | Front and rear readings with dashboard warnings |
| Rear radar | RDS rear radar |
| Rear radar alerts | Blind-spot detection (BSD), lane-change assistance (LCA), rear-collision warning (RCW) |
| Steering damper | Included |
| Throttle | Electronic |
| Equipment & connectivity | 800MT-ES |
| Display | 8-inch MMI TFT touchscreen with Apple CarPlay |
| Apple CarPlay | Standard — compatible iPhone |
| Phone connectivity | Apple CarPlay; Bluetooth calls and media |
| Connected services | CFMOTO RIDE and supported OTA functions through the included T-Box; service activation or a subscription may be required |
| T-Box | Standard |
| Over-the-air updates (OTA) | Supported through CFMOTO RIDE; service activation and software availability apply |
| Charging ports | USB and 12V |
| Lighting | LED headlight, DRL, taillight and indicators |
| Headlight | LED, DRL |
| Taillight | LED |
| Indicators | LED with automatic cancellation |
| Fog lights | LED |
| Heated grips | Included |
| Heated seats | Heated rider seat |
| Windscreen | Manually adjustable |
| Electronic suspension | ISS electronically controlled front and rear suspension |
| Suspension settings | Four preload stages; Comfort, Standard and Sport damping |
| Adaptive damping | Speed-sensitive and road-adaptive compression and rebound control |
| ABS supplier | Bosch |
| Anti-wheelie and anti-recoil suspension functions | Included |
| Automatic headlight control | Included |
| Crash bars | Included |
| Display adjustment | Manual screen angle; automatic or manual brightness |
| Display protection | IP67 dust and water rating |
| Protection | Handguards, crash bars and aluminium engine protection plate |
| Optional accessories | 800MT-ES |
| Luggage sets | Optional accessory |
