SIDE BY SIDE
FIND YOUR MATCH.
Compare up to three CFMOTO models. Explore the details that matter to your next ride.
Choose a second model to compare it alongside your first.
Scroll across to view every model on smaller screens.
| YOUR MODELS | CFORCE 110Request a quote |
|---|---|
| Your Ghana ownership package | |
| Warranty | 3-year whole-vehicle warranty* |
| Free servicing | 2 years or 20,000 km, whichever comes first* |
| Import duty & taxes | Included in Ghana quotations |
| Availability | Enquire about availability |
| Specification | Factory specifications. Optional accessories are listed separately. |
| Engine | CFORCE 110 |
| Engine type | Four-stroke single-cylinder |
| Displacement | 110cc |
| Fuel system | EFI |
| Transmission | F-N-R |
| Dimensions & weight | CFORCE 110 |
| Length × width × height | 1483 x 943 x 925mm |
| Wheelbase | 1020mm |
| Fuel capacity | 6.4L |
| Ground clearance | 110mm |
| Colours | Rocket Red/Baja Blue |
| Curb weight | 123kg |
| Payload capacity | 70kg |
| Chassis & wheels | CFORCE 110 |
| Front tyre | 19x6-10 |
| Rear tyre | 18x9-8 |
| Wheels | Front 10x5.0 Rear 8x7.0 |
| Front suspension | Double A-arm Independent |
| Rear suspension | Adjustable Mid-placed Monoshock |
| Brakes | Full Hydraulic Brakes |
| Shock absorber | Oil shock absorber |
| Front suspension travel | 140mm |
| Rear suspension travel | 157mm |
| Rider aids & controls | CFORCE 110 |
| Drive | 2WD, chain |
| Parental controls | Magnetic safety tether, adjustable throttle / speed limiter and safety flag |
| Braking operation | Left-hand lever operates front and rear brakes; foot pedal operates rear brakes |
| Equipment & connectivity | CFORCE 110 |
| Display | LCD instruments |
| Apple CarPlay | — |
| Lighting | LED daytime running lights and rear lighting |
| Taillight | LED |
| Daytime running lights | LED |
| Engine start | Electric start; air-cooled SOHC petrol engine |
| Rider fit | For ages 10 and up with adult supervision; 685mm seat height |
| Optional accessories | CFORCE 110 |
| App connectivity | Optional Bluetooth app connection |
