SIDE BY SIDE
FIND YOUR MATCH.
Compare up to three CFMOTO models. Explore the details that matter to your next ride.
Choose a second model to compare it alongside your first.
Scroll across to view every model on smaller screens.
| YOUR MODELS | UFORCE U10 PRO HIGHLANDRequest a quote |
|---|---|
| Your Ghana ownership package | |
| Warranty | Confirm ATV / UTV terms with your dealer |
| Free servicing | Dealer confirmation required |
| Import duty & taxes | Included in Ghana quotations |
| Availability | Confirm with your Ghana dealer |
| Specification | Manufacturer reference specifications. Optional accessories confirmed separately. |
| Engine | |
| Engine type | Triple-cylinder, 4-stroke, liquid-cooled, DOHC |
| Displacement | 998cc |
| Maximum power | 90hp@7250rpm |
| Maximum torque | 94.5N.m@6500rpm |
| Fuel system | Bosch EFI |
| Transmission | CVT, P-R-N-H-L |
| Valve timing | Variable Valve Timing (VVT) |
| Dimensions & weight | |
| Length × width × height | 2965 × 1645 × 1945 mm |
| Wheelbase | 2060mm |
| Ground clearance | 330mm |
| Fuel capacity | 45l |
| Colours | Bordeaux Red/TT KANATI/Forest Green |
| Chassis & wheels | |
| Drive | 2WD/4WD/4WD Lock |
| Brake | front dual disc/rear single disc |
| Front suspension | High clearance Double A-arm independent, 280mm travel |
| Rear suspension | Double A-arm independent, 260mm travel |
| Shock absorber | Front/Rear: Spring pre-load adjustable, oil damped |
| Wheels | 14-inch alloy |
| Front tyre | 29x 9 R14 |
| Rear tyre | 29x 11 R14 |
| Hill descent control | Manufacturer-listed hill descent control |
| Power modes | Selectable power modes |
| Equipment & connectivity | |
| Display | 8-inch MMI touchscreen |
| Audio | Manufacturer audio package |
| Software updates | OTA updates; regional availability and connectivity apply |
| Engine controls | Push-button engine start/stop; electric P-R-N-H-L gear selection |
| Cargo box | 454 kg capacity; electric tipping |
| Towing | Up to 1,134 kg manufacturer capability; supplied hitch and vehicle limits apply |
| Steering adjustment | 41° adjustable steering wheel |
| Driver seat | Adjustable |
| Climate control | Heating and air conditioning (HVAC) |
| Front windscreen | Electric tilt-up glass with wiper and washer |
| Door windows | Glass power windows in colour-matched doors |
| Rear windscreen | Glass with sliding centre window |
