SIDE BY SIDE
FIND YOUR MATCH.
Compare up to three CFMOTO models. Explore the details that matter to your next ride.
Choose a second model to compare it alongside your first.
Scroll across to view every model on smaller screens.
| YOUR MODELS | ZFORCE 950 SPORT-4Request a quote |
|---|---|
| Your Ghana ownership package | |
| Warranty | Confirm ATV / UTV terms with your dealer |
| Free servicing | Dealer confirmation required |
| Import duty & taxes | Included in Ghana quotations |
| Availability | Confirm with your Ghana dealer |
| Specification | Manufacturer reference specifications. Optional accessories confirmed separately. |
| Engine | |
| Engine type | V-Twin,liquid cooled,4 stroke |
| Displacement | 963cc |
| Bore × stroke | 91x 74 mm |
| Maximum power | 85hp |
| Maximum torque | 86.7Nm |
| Fuel system | EFI |
| Transmission | CVT |
| Dimensions & weight | |
| Length × width × height | 3827x1524x1880 mm |
| Wheelbase | 3048 mm |
| Ground clearance | 330mm |
| Curb weight | 795kg |
| Maximum load capacity-driver,passenger, cargo | 475kg (EPA) 450kg (EU) |
| Fuel capacity | 37 L |
| Colours | Nebula Black/ Granite Ridge/ Magma Red |
| Chassis & wheels | |
| Drive | 2WD/4WD/4WD Lock |
| Brake | 4-wheel disc brakes, transmission parking |
| Suspension | Front: Arched dual A-arm Independent · Rear: Dual A-arm with connection rod |
| Shock absorber | Piggyback gas shock with 3-position compression adjustable |
| Wheels | 14" Beadlock alloy rims |
| Tyres | Front:27×9.00-14 · Rear:27×11.00-14 |
| Front suspension travel | 307 mm |
| Rear suspension travel | 334 mm |
| Turning radius | 6.125 m |
| Equipment & connectivity | |
| Seating | 4 adults |
| Display | 5-inch LCD |
| Steering | Dual-mode EPS |
| Throttle | Electronic throttle control |
| Winch | 4,500 lb with synthetic rope (manufacturer global reference) |
| Lighting | Full LED exterior lighting; cabin ambient light |
| Cargo volume | 158 litres with locking hard lid |
| Protection | Roof and full-length skid plate |
| Frame | 20CrMn alloy steel tubing; reinforced top beam and sides |
