SIDE BY SIDE
FIND YOUR MATCH.
Compare up to three CFMOTO models. Explore the details that matter to your next ride.
Choose a second model to compare it alongside your first.
Scroll across to view every model on smaller screens.
| YOUR MODELS | CFORCE 1000 TOURINGHighest-spec equipment includes the premium 8-inch MMI touchscreen with Apple CarPlay. Request a quote |
|---|---|
| Your Ghana ownership package | |
| Warranty | 3-year whole-vehicle warranty* |
| Free servicing | 2 years or 20,000 km, whichever comes first* |
| Import duty & taxes | Included in Ghana quotations |
| Availability | Enquire about availability |
| Specification | Factory specifications. Optional accessories are listed separately. |
| Engine | CFORCE 1000 TOURING |
| Engine type | V-Twin, liquid cooled, 4-stroke, SOHC, 8-valve |
| Displacement | 963cc |
| Maximum power | 90hp@7500rpm |
| Maximum torque | 85Nm@5500rpm |
| Fuel system | Bosch EFI |
| Transmission | CVT, P-R-N-H-L |
| Cooling | Liquid-cooled |
| Dimensions & weight | CFORCE 1000 TOURING |
| Length × width × height | 2445 x 1282 x 1465mm |
| Wheelbase | 1480mm |
| Fuel capacity | 26L |
| Ground clearance | 300mm |
| Colours | Bordeaux Red / Forest Green / Nebula Black / Solar Silver / TrueTimber Kanati |
| Curb weight | 472kg |
| Payload capacity | 300kg |
| Towing capacity | 820kg; supplied hitch and operating limits apply |
| Front rack capacity | 45 kg; included in total payload |
| Rear rack capacity | 90 kg; included in total payload |
| Chassis & wheels | CFORCE 1000 TOURING |
| Front tyre | 27X9.00-14 |
| Rear tyre | 27X11.00-14 |
| Wheels | 14-inch beadlock aluminium wheels — Premium equipment |
| Front suspension | High-clearance A-arm independent; 228 mm travel |
| Rear suspension | Trailing-arm independent; 234 mm travel |
| Brakes | Four-wheel hydraulic disc brakes, single-piston caliper |
| Shock absorber | Piggyback gas shock absorbers, compression/rebound adjustable |
| Front suspension travel | 228mm |
| Rear suspension travel | 234mm |
| Rider aids & controls | CFORCE 1000 TOURING |
| Ride modes | Three: Sport, Normal and Work |
| ABS | Included — Premium equipment |
| Hill descent control | Electronic descent assist control |
| EPS | Electronic power steering with four selectable assist modes |
| Steering modes | Four EPS assistance modes — Premium equipment |
| Throttle | Electronic |
| Drive | 2WD/4WD/4WD Lock (front differential) |
| Differential lock | Front differential lock |
| Equipment & connectivity | CFORCE 1000 TOURING |
| Display | 8-inch MMI touchscreen with Apple CarPlay — premium display package included |
| Apple CarPlay | Standard — compatible iPhone |
| Phone connectivity | Apple CarPlay; Bluetooth calls and media |
| T-Box | Standard — Premium equipment |
| Lighting | High-intensity LED headlights |
| Headlight | High-intensity LED |
| Winch | 3500lbs · Synthetic rope, 3,500lb winch |
| Cargo racks | CF-Connect convertible racks |
| Passenger accommodation | Touring seat, backrest and handholds |
| Storage | 3.8L glovebox; CF-Connect front and rear racks |
